5 speed freewheel 14-24
€12,95
5 in stock
Quick Comparison
Settings | 5 speed freewheel 14-24 remove | Suntour Winner freewheel body remove | Atom 4 speed freewheel 14-22 , English treading remove | Shimano 600 freewheel body MF6208 remove | Suntour Winner 13-21 freewheel 6 speed remove | Regina Corsa 7 speed freewheel 12-18 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 75b1472190bd-1-3 | 750030f8870a | ba1f2e9f2bee | 77193b8898b8 | 77ce45696b15-1-2-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-2-1-1-2-2-1-1-1 | 5e78627a4e09-1-1-2-1-1-3-1-1-1-1-1-1-1-1-1-2-1 |
Rating | ||||||
Price | €12,95 | €17,00 | €28,90 | €24,00 | €58,95 | €69,95 |
Stock | 5 in stock | 1 in stock | 8 in stock | 1 in stock | 1 in stock | 1 in stock |
Availability | 5 in stock | 1 in stock | 8 in stock | 1 in stock | 1 in stock | 1 in stock |
Add to cart | ||||||
Description | Suntour Winner freewheel body | Shimano 600 freewheel body MF6208 | ||||
Content | Low budget freewheel from the early 1980's, unknown namebrand. | 1980's stock , 6/7 speed | British threading ,height 24mm , 3/32" | High quality freewheel , early to mid 80's English threading. | 12-18 ,ISO thread. Mid 80's stock. | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |