Atom 3 speed freewheel 16-20
€38,95
1 in stock
Quick Comparison
Settings | Atom 3 speed freewheel 16-20 remove | Regina Oro , 5 speed freewheel 14-18 remove | Suntour gold platted 6 speed freewheel 16-21 remove | Regina America 1992 7 speed freewheel 13-23 remove | Suntour Winner freewheel body remove | Regina Merate freewheel body 5 speed remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 77ce45696b15-1-2-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-2-1-1-1-1-2-1-1-2-1 | 5e78627a4e09-1-1-2-1-1-3-1-1-1-1-1-1-1-1-1-2-1-2-2-1-1 | c2e43046aa80 | af23567dd1dc | 750030f8870a | 3f0d1a9cef95 |
Rating | ||||||
Price | €38,95 | €79,95 | €56,95 | €109,00 | €17,00 | €22,95 |
Stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock |
Availability | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock |
Add to cart | ||||||
Description | Suntour gold platted 6 speed freewheel 16-21 | Regina America 1992 7 speed freewheel 13-23 | Suntour Winner freewheel body | Regina Merate freewheel body 5 speed | ||
Content | English threading , Please not its for 1/2 - 1/8 chain | ISO thread. late 70's stock. | ISO threads,In original metal (cleaning) can .ISO fits English threads also. | 1980's stock , 6/7 speed | From the late 70's | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |