Quick Comparison
Settings | Campagnolo record cassette 10 speed 12-25 remove | Shimano 600 EX 6 speed cassette 13-23 uniglide 1980 remove | Campagnolo Centaur 10sp. cassette 14-24 remove | Miche primato 9sp. cassette 18-26 Campagnolo remove | Shimano 600 8speed UG cassette 14-21 remove | Miche primato 10sp. cassette 16-26 Campagnolo remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 77ce45696b15-1-2-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-2-1-1-1-1-2-1-1-1-1 | 07def1a1d1e5 | 516e6a333eb1-1-1-1 | 77ce45696b15-1-2-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-2-1-1 | afca586e37e4-1-1-1-1-1-1-2-2-3-2-1-1-1-1-1-1-1 | 77ce45696b15-1-2-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-2-1-1-1 |
Rating | ||||||
Price | €219,95 | €74,95 | €89,95 | €29,95 | €84,95 | €36,95 |
Stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 2 in stock |
Availability | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 2 in stock |
Add to cart | ||||||
Description | Shimano 600 EX 6 speed cassette 13-23 uniglide 1980 | . | ||||
Content | wil also fit 1970's and 1980's 600EX-AX -Exage-105 | Mid-late 80's stock | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |