Cinelli Alter SAECO 130mm stem.
€129,95
Out of stock
Cinelli Alter SAECO 130mm stem
Handlebar clamp size is 26mm. wil fit 1 inch treadless forks.
Quick Comparison
Settings | Cinelli Alter SAECO 130mm stem. remove | 3TTT - 3T Mutant stem in black , for 1-1/8 steerer , 110mm lenght. remove | Modolo X-Boost 130mm Road stem , White remove | 3ttt MUTANT 100 mm yellow stem 25.8-26mm clampsize remove | 3ttt MUTANT 130mm stem , polished , 25.8-26mm clampsize for 1" and 1-1/8" steerer remove | 3ttt MUTANT 100mm stem , polished , 25.8-26mm clampsize for 1" steerer remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | b75760d7fecb | 217ca627cde9-1 | a845b606be53 | ecd7fd30527d | 747ebcb52d80-1-2-1 | 747ebcb52d80 |
Rating | ||||||
Price | €129,95 | €24,95 | €10,00 | €19,95 | €29,95 | €25,95 |
Stock | Out of stock | 46 in stock | 4 in stock | 3 in stock | 19 in stock | 47 in stock |
Availability | Out of stock | 46 in stock | 4 in stock | 3 in stock | 19 in stock | 47 in stock |
Add to cart | ||||||
Description | 3TTT - 3T Mutant stem in black , 1-1-8 steerer tube | Modolo X-Boost 130mm Road-MTB stem , White | 3ttt MUTANT 100 mm yellow stem 25.8-26mm clampsize | 3ttt MUTANT stem , polished , 25.8-26mm clampsize | 3ttt MUTANT stem , polished , 25.8-26mm clampsize | |
Content | Cinelli Alter SAECO 130mm stem Handlebar clamp size is 26mm. wil fit 1 inch treadless forks. | 3ttt MUTANT  Ahead stem in 110 mm lenght. Beautiful Italian made stem with in black  finish , Fits 1 and 1-1/8 treadless steering tubes Handlebar size is 25.8 and 26.00 mm so common and compatible for almost all roadbars made from Forged AL6082 T6 aluminum | Weighs 135 gr (110 mm) , Made off 2014 T6 CNC | fits 1" and 1-1/8" threadless steerer tube | Fits 1 inch and 1-1/8 inch. treadless steering tubes (25.4mm) Please note: Cap to adjust headset is not included! | Fits 1 inch treadless steering tubes (25.4mm) Please note: Cap to adjust headset is not included! |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |