Ofmega 48 road chainring from the early 80’s
€32,95
2 in stock
Quick Comparison
Settings | Ofmega 48 road chainring from the early 80's remove | SR royal 51 3/32 road chainring, early 80's remove | Gebhardt GTP pista-track 49t. chainring 151 BCD remove | SR Ringo-Sakae 144BCD drilled chainring remove | Ofmega 51 road chainring from the early 80's remove | SR royal LA5 road chainring, early 80's for 3/32 chain remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | f6d7dbe45b9f-1-1 | 01e1e542747e | b6ce730cb44f | 26d9471c477b | f6d7dbe45b9f | e1f1a8b84261 | ||||
Rating | ||||||||||
Price | €32,95 | €28,90 | €32,95 | €14,95 – €29,95 | €29,00 | €16,95 – €22,95 | ||||
Stock | 2 in stock | 3 in stock | 1 in stock | 96 in stock | 3 in stock | 100 in stock | ||||
Availability | 2 in stock | 3 in stock | 1 in stock | 96 in stock | 3 in stock | 100 in stock | ||||
Add to cart | ||||||||||
Description | SR royal 51 3-32 road chainring, early 80's | SR Ringo-Sakae 144BCD drilled chainring | Ofmega 51 road chainring from the early 80's | |||||||
Content | High quality product. 6/7 speed compatible. | Very stiff chainring for 1-1/8 chain | This 144bcd wil fit also campagnolo nuovo record, Early 1980's product. | High quality product. | SR royal LA5 chainring for 3/32 road chain , early 80's BCD144 | |||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|