Ofmega 51 road chainring from the early 80’s
€29,00
Ofmega 51 road chainring from the early 80’s
3 in stock
Quick Comparison
Settings | Ofmega 51 road chainring from the early 80's remove | Shimano Dura ace 40 chainring from the mid 80's remove | Campagnolo Victory 52 chainring remove | SR Apex 3 hole 54 chainring for 5-6 speed remove | Campagnolo 10 speed UltraDrive Chainring 10speed 53t. BCD135 remove | SR royal LA5 ,53 3/32 road chainring, early 80's remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | f6d7dbe45b9f | 60ab11c130ed | f7348d564b2f | d866b3f1a693 | 4f978df3b13b | 9f903448cb06 |
Rating | ||||||
Price | €29,00 | €59,50 | €39,95 | €10,00 | €31,95 | €15,00 |
Stock | 3 in stock | 1 in stock | 3 in stock | 1 in stock | 1 in stock | 2 in stock |
Availability | 3 in stock | 1 in stock | 3 in stock | 1 in stock | 1 in stock | 2 in stock |
Add to cart | ||||||
Description | Ofmega 51 road chainring from the early 80's | Shimano Dura ace 40 chainring from the mid 80's | Campagnolo Victory 52 chainring | SR Apex 3 hole 54 chainring for 5-6 speed | SR royal LA5 ,53 3/32 road chainring, early 80's | |
Content | High quality product. | W-cut teeth. | Between two holes distance is 92mm cc | 53t. made for 39t. For 5 arm crank. Super deal ! | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |