Gebhardt GTP pista-track 49t. chainring 151 BCD
€32,95
1 in stock
Quick Comparison
Settings | Gebhardt GTP pista-track 49t. chainring 151 BCD remove | Shimano Dura ace 53 chainring from the mid 80's remove | Campagnolo Brev. 46 chainring super record, BCD144 remove | Shimano Dura ace 45 chainring in black from 1982 remove | Gebhardt 36 chainring BCD94 , for 5 arm. remove | Shimano Bio-Pace 50 chainring BCD110 , 5 arm-holes remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | b6ce730cb44f | 3c84acecb87c | 795b51616326 | 1a15100420b4 | 249213e942ac | 24d5d8aabb4b |
Rating | ||||||
Price | €32,95 | €74,50 | €65,00 | €59,50 | €19,95 | €45,95 |
Stock | 1 in stock | 3 in stock | 2 in stock | 4 in stock | 6 in stock | 1 in stock |
Availability | 1 in stock | 3 in stock | 2 in stock | 4 in stock | 6 in stock | 1 in stock |
Add to cart | ||||||
Description | Shimano Dura ace 53 chainring from the mid 80's | Campagnolo Brev. 46 chainring super record, BCD144 | Shimano Dura ace 45 chainring in black from 1982 | Gebhardt 36 chainring BCD94 , for 5 arm. | Shimano Bio-Pace 50 chainring BCD110 , 5 arm-holes | |
Content | Very stiff chainring for 1-1/8 chain | W-cut teeth. | W-Cut teeth. | Very hard to find model. Ultegra-XT quality. | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |