PRO 2 seatpost 28.6mm
€19,95
1 in stock
Shiney black aluminium , 295mm from saddle rail to bottom , 28.6mm diameter
Setback 0 , Stock from 1994
Quick Comparison
Settings | PRO 2 seatpost 28.6mm remove | Campagnolo super record seat pin 26.6mm remove | Cinelli Vai seatpost 330 x 27.2mm , White colour. remove | Campagnolo Centaur MTB seatpost 26.2mm , 350mm long. remove | Gazelle seatpost 27.2mm with quick release mech. remove | Campagnolo record aero seat pin 26.2mm remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 81409026d861-1-2-1-2-1 | 6e60de9fdc23 | 58b5cbdd71e1 | f4d81498e1ef | c554dad25a0c | 874229d3d674 |
Rating | ||||||
Price | €19,95 | €129,00 | €34,95 | €69,00 | €20,00 | €139,00 |
Stock | 1 in stock | 2 in stock | 3 in stock | 1 in stock | 2 in stock | 1 in stock |
Availability | 1 in stock | 2 in stock | 3 in stock | 1 in stock | 2 in stock | 1 in stock |
Add to cart | ||||||
Description | Campagnolo super record seat pin 26.6mm | Cinelli Vai seatpost 330 x 27.2mm , White colour. | Campagnolo Centaur MTB seatpost 26.2mm , 350mm long. | Gazelle seatpost 27.2mm with quick release mech. | Campagnolo record aero seat pin 26.2mm | |
Content | Shiney black aluminium , 295mm from saddle rail to bottom , 28.6mm diameter Setback 0 , Stock from 1994 | 180mm lengt. | Mid 90's stock. | Short 130mm lenght ! | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |