Promax 80mm stem uprise.
€16,95
1 in stock
Quick Comparison
Settings | Promax 80mm stem uprise. remove | 3T Chromix stem with 90 degree angle. remove | Tioga Avenger MTB stem OS , 25.4mm remove | ITM adjustable stem remove | Giant short sport-MTB stem remove | Syntace Force 88 MTB stem remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 217ca627cde9-1-1-1-1-1-2-1 | 216eb47339b8 | 9a5bf9592b7c-1-1-1-1-2-1-1-2 | 217ca627cde9-1-1-1-1-1-1 | 217ca627cde9-1-1-1-1-1-1-1-1-1-1-1 | 6982c140ab88-1-1-1 | ||||
Rating | ||||||||||
Price | €16,95 | €28,95 | €19,95 | €14,95 | €79,95 | |||||
Stock | 1 in stock | 9 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||
Availability | 1 in stock | 9 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||
Add to cart | ||||||||||
Description | 3T Chromix stem with 90 degree angle. | |||||||||
Content | Clamp size 25.4mm ,1998 product. | Clampsize is 25.4mm, Tig welded stem. | Insert size is (oversized) 25.4mm , Handlebar clampsize is 25.4mm Lenght 135mm , stored without box , very very minor shopwear. | Clamp size 26mm , insert size 22.2mm | Short 5.5cm lenght , 25.8mm clampsize 22.2mm insert size. | Lenght 135mm , weight 236 grams , very minor shopwear. | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|