Selcof Team seatpost 26.8mm in matte finish.
€15,00
Selcof Team seatpost 26.8mm in matte finish.
1 in stock
Quick Comparison
Settings | Selcof Team seatpost 26.8mm in matte finish. remove | Campagnolo record seat pin 26mm remove | Kalloy UNO seatpost 31.6 mm 36cm long remove | Campagnolo Centaur MTB seatpost 26mm , 350mm long. remove | Gipiemme flutted seatpost 25.4mm remove | NC-17 seatpost 31,6mm lenght 400mm remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | db5b0a22922a | 476bbe0d6fd1 | 3c89f3a3d119 | ca54fefbc589 | 2d5cd207706f | 4e0dd8710724 |
Rating | ||||||
Price | €15,00 | €50,00 | €9,90 | €45,00 | €25,00 | €10,00 |
Stock | 1 in stock | 102 in stock | 3 in stock | 11 in stock | 3 in stock | 15 in stock |
Availability | 1 in stock | 102 in stock | 3 in stock | 11 in stock | 3 in stock | 15 in stock |
Add to cart | ||||||
Description | Selcof Team seatpost 26.8mm in matte finish. | Campagnolo record seat pin 26mm | Kalloy UNO seatpost 31.6 mm 36cm long | Campagnolo Centaur MTB seatpost 26mm , 350mm long. | Gipiemme flutted seatpost 25.4mm | CN-17 seatpost 31,6mm lenght 400mm |
Content | Very nice setapost with 400mm lenght. | 180mm Lenght. | Diameter is 31.6mm , made of Alloy,weight is 286 gram | Late 90's stock . | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |