Shimano Dura-Ace 36 h. Fronthub from the 8speed group
€89,00
1 in stock
Quick Comparison
Settings | Shimano Dura-Ace 36 h. Fronthub from the 8speed group remove | Shimano 105SC HG hubset 6 and 7 speed compatible. remove | Shimano M730 XT hubset 36 holes with UG 13-28 cassette remove | Shimano 105 rearhub 36 holes with 6 speed UG cassette remove | Shimano XT780 fronthub 32 holes,with skewer. remove | Shimano M750 XT 32 hole fronthub with skewer. remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 8bff4e3518ae | f2e0f2063751 | 1201ffb066ce | bfe1a77f5366 | 7fd5e8d112fd | 6f31d4fa375c |
Rating | ||||||
Price | €89,00 | €99,95 | €179,00 | €66,95 | €29,00 | €40,00 |
Stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock |
Availability | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock |
Add to cart | ||||||
Description | Shimano 105SC HG hubset 6 and 7 speed compatible. | Shimano M730 XT hubset 36 holes with UG 13-28 cassette | Shimano 105 rearhub 36 holes with 6 speed UG cassette | Shimano XT780 fronthub 32 holes,with skewer. | Shimano M750 XT 32 hole fronthub with skewer. | |
Content | Comes without box , skewer included. | Skewers included , 126mm rear spacing. 36 holes. | Rear spacing is 130mm , 6 speed hubset and cassette. Nutted axles | Also known as the Golden Arrow group,original skewer included. 13-19 cassette. | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |