Shimano Dura ace 40 chainring from the mid 80’s
€59,50
Shimano Dura ace 40 chainring from the mid 80’s
1 in stock
Quick Comparison
Settings | Shimano Dura ace 40 chainring from the mid 80's remove | Shimano Dura ace 45 chainring in black from 1982 remove | Gebhardt 36 chainring BCD94 , for 5 arm. remove | SR royal LA5 ,53 3/32 road chainring, early 80's remove | Gipiemme engraved Enrico PAOLINI chainring BCD144 remove | SR 50 chainring 110 BCD for 7-8-9 speed remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 60ab11c130ed | 1a15100420b4 | 249213e942ac | 9f903448cb06 | 7750775ff4d5 | c85f1e167ec7 |
Rating | ||||||
Price | €59,50 | €59,50 | €19,95 | €15,00 | €79,00 | €15,00 |
Stock | 1 in stock | 4 in stock | 6 in stock | 2 in stock | 1 in stock | 3 in stock |
Availability | 1 in stock | 4 in stock | 6 in stock | 2 in stock | 1 in stock | 3 in stock |
Add to cart | ||||||
Description | Shimano Dura ace 40 chainring from the mid 80's | Shimano Dura ace 45 chainring in black from 1982 | Gebhardt 36 chainring BCD94 , for 5 arm. | SR royal LA5 ,53 3/32 road chainring, early 80's | Gipiemme engraved Enrico PAOLINI chainring | SR 50 chainring 110 BCD for 6-7-8 speed |
Content | W-cut teeth. | W-Cut teeth. | Compatible for 5/6/7 speed | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |