Shimano Dura Ace AX crankset 7300 Italian , 165mm
€395,00
3 in stock
52-42Â BCD130 W-Cut chainrings , Crank lenght 165mm
Italian 36 x 24 Bottom bracket.
Please note AX has 25mm large pedal threading.
Quick Comparison
Settings | Shimano Dura Ace AX crankset 7300 Italian , 165mm remove | Shimano Dura Ace EX crankset model DD with bottom bracket French remove | Shimano 600 AX right side crank with chainrings remove | Campagnolo Centaur 10 speed crankset 170mm 39-53 remove | Campagnolo record 10speed crankset 170mm 39-52 remove | Campagnolo Veloce triple crankset 175mm , 30-42-52 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 77ce45696b15-1-2-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-2-1-1-2-1-2-2-1-1 | 569665c5a610-1-1-1-2-2-1-1-1-1-2-2-2-2-1-1-1-1-1-1-1-1-1-1-1-1-3-1-3-1-2-2-1-2-1-1 | 032cac3f1464 | 66834cce113f-1-2-1-1-1-1-1-2 | b2eb593ce823 | |
Rating | ||||||
Price | €395,00 | €229,95 | €98,95 | €102,95 | €249,95 | €144,95 |
Stock | 3 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock |
Availability | 3 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock |
Add to cart | ||||||
Description | Campagnolo Centaur 10 speed crankset 170mm 39-53 | Campagnolo Veloce triple crankset 175mm , 30-42-52 | ||||
Content | 52-42 BCD130 W-Cut chainrings , Crank lenght 165mm Italian 36 x 24 Bottom bracket. Please note AX has 25mm large pedal threading. | Shimano Dura Ace EX crankset . Please not these ar for the DD Aero pedals with larger 1 inch threading! 170mm with 52-42 chainrings, Please note : FRENCH BB 35x1 | 600 AX right side 170mm crank with 52-42 W-Cut chainrings. Some little storage scratches on the crank. | With the super nice aluminium crankbolts dust caps and highly polished chainrings ! | 170mm with 39-52 polished chainrings,crankbolts included. Originaly this set was 42-52 , inner chainring swapped for a 39 in the past. model Record FC03-RE2210 | 9 speed , for square tappered axles. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |