You may also like…
-
Add to cart
Cranklenght 175mm with 46-36 chainrings. 11 speed but works fine with 9 and 10 speed also.
Quick Comparison
Settings | Shimano RS500 bracket , English threading remove | Shimano 105 BB english threads 68-113mm remove | Tange ISIS bottombracket BSA 1.370x24TPI , 113mm remove | Campagnolo bottom axle corsa record 68-SS remove | Shimano 333 BB 68-112mm English threading 1.370x24TPI remove | Ofmega bottom bracket 36mm x 128mm remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 3bfe164788b4-1-2-1-1-1-1 | cd563c1ea586 | 9da014af354c | 2e984c9393c8 | 1cc0939632e9 | 3cda0b8deff2 |
Rating | ||||||
Price | €23,00 | €48,95 | €29,95 | €35,00 | €39,00 | €38,95 |
Stock | 1 in stock | 2 in stock | 2 in stock | 1 in stock | 14 in stock | 6 in stock |
Availability | 1 in stock | 2 in stock | 2 in stock | 1 in stock | 14 in stock | 6 in stock |
Add to cart | ||||||
Description | Shimano 105 BB english threads 68-113mm | Tange ISIS bottombracket BSA 1.370x24TPI , 113mm | Campagnolo bottom axle corsa record 68-SS | Shimano 333 BB 68-112mm English threading 1.370x24TPI | Ofmega bottom bracket 36mm x 128mm | |
Content | Total lenght is 114mm. | Mid 1970's model . | Itlalian threads. | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |