Quick Comparison
Settings | SR chainring set BCD118 52-40 , 6-7 speed remove | Gipiemme engraved Enrico PAOLINI chainring BCD144 remove | Gebhardt 36 chainring BCD94 , for 5 arm. remove | Ofmega 55 chainring with 144BCD remove | SR royal LA5 road chainring, early 80's for 3/32 chain remove | SR Apex chainring BCD118 from the very early 80's remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | cb2586f210cc-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-3-2-1-1-3-1-1-1-1-1 | 7750775ff4d5 | 249213e942ac | 7b5aae4fb9de | e1f1a8b84261 | ac2ebe1427de-1-1 | ||||
Rating | ||||||||||
Price | €44,95 | €79,00 | €19,95 | €35,00 | €16,95 – €22,95 | €8,95 – €18,95 | ||||
Stock | 1 in stock | 1 in stock | 6 in stock | 1 in stock | 100 in stock | |||||
Availability | 1 in stock | 1 in stock | 6 in stock | 1 in stock | 100 in stock | |||||
Add to cart | ||||||||||
Description | Gipiemme engraved Enrico PAOLINI chainring | Gebhardt 36 chainring BCD94 , for 5 arm. | Ofmega 55 chainring with 144BCD | |||||||
Content | Compatible for 5/6/7 speed | SR royal LA5 chainring for 3/32 road chain , early 80's BCD144 | SR Apex chainring from the very early 80's BCD 118 , 6/7/8 speed compatible | |||||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|