Quick Comparison
Settings | Stronglight chainring BCD130 51 , 9/10speed remove | Gebhardt 46 chainguard 130bcd. with liitle shopwear. remove | Shimano 600EX - AX chainrings 52-42 W-cut remove | Gebhardt 44 chainguard 135bcd. with little shopwear sratces remove | Shimano Dura Ace 55 black chainring from the very early 80's remove | Shimano biopace 53 chainring , brown colour,BCD 130 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | cb2586f210cc-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-3-2-1-1-2 | 879ce4bb5adb | 3bf6df48e1d4 | 71314cf08d6c | 583c3d695766 | 8fc97ab86aad |
Rating | ||||||
Price | €34,95 | €17,00 | €94,95 | €15,00 | €24,90 | €29,90 |
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 15 in stock | 11 in stock |
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 15 in stock | 11 in stock |
Add to cart | ||||||
Description | Gebhardt 46 chainguard 130bcd. with liitle shopwear. | Gebhardt 44 chainguard 135bcd. with little shopwear sratces | Shimano Dura Ace 55 black chainring from the very early 80's | Shimano biopace 53 chainring , brown colour,BCD 130 | ||
Content | Can be used with chainrings between 44 and max.47 ,Black anodized | 1982 stock , chainring bolts as on picture included ! Shimano 600EX - AX chainrings 52-42 W-cut | Can be used with chainrings between 42 and max.45 | BDC130 | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |