Stronlight road chainring 53 , BCD110
€20,00
Stronlight road chainring 53 , BCD110
1 in stock
Quick Comparison
Settings | Stronlight road chainring 53 , BCD110 remove | Campagnolo Victory 52 chainring remove | Shimano Bio-Pace 50 chainring BCD110 , 5 arm-holes remove | Shimano 600EX - AX chainrings 52-42 W-cut remove | SR Ringo-Sakae 144BCD drilled chainring remove | Shimano Dura ace 44 chainring from the mid 80's remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 5e5d7b3be953 | f7348d564b2f | 24d5d8aabb4b | 3bf6df48e1d4 | 26d9471c477b | 85d33e451443 | ||
Rating | ||||||||
Price | €20,00 | €39,95 | €45,95 | €94,95 | €14,95 – €29,95 | €59,50 | ||
Stock | 1 in stock | 3 in stock | 1 in stock | 1 in stock | 96 in stock | 1 in stock | ||
Availability | 1 in stock | 3 in stock | 1 in stock | 1 in stock | 96 in stock | 1 in stock | ||
Add to cart | ||||||||
Description | Stronlight road chainring 53 , BCD110 | Campagnolo Victory 52 chainring | Shimano Bio-Pace 50 chainring BCD110 , 5 arm-holes | SR Ringo-Sakae 144BCD drilled chainring | Shimano Dura ace 44 chainring from the mid 80's | |||
Content | Very hard to find model. Ultegra-XT quality. | 1982 stock , chainring bolts as on picture included ! Shimano 600EX - AX chainrings 52-42 W-cut | This 144bcd wil fit also campagnolo nuovo record, Early 1980's product. | W-cut teeth. | ||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|