Quick Comparison
Settings | TA chainring 49 , 6 hole. remove | Shimano Dura ace 44 chainring from the mid 80's remove | SR royal LA5 road chainring, early 80's for 3/32 chain remove | Shimano Dura ace 45 chainring in black from 1982 remove | Campagnolo 10 speed UltraDrive Chainring 10speed 53t. BCD135 remove | SR royal LA5 ,53 3/32 road chainring, early 80's remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 7ead5a45103d-1 | 85d33e451443 | e1f1a8b84261 | 1a15100420b4 | 4f978df3b13b | 9f903448cb06 | ||
Rating | ||||||||
Price | €29,00 | €59,50 | €16,95 – €22,95 | €59,50 | €31,95 | €15,00 | ||
Stock | Out of stock | 1 in stock | 100 in stock | 4 in stock | 1 in stock | 2 in stock | ||
Availability | Out of stock | 1 in stock | 100 in stock | 4 in stock | 1 in stock | 2 in stock | ||
Add to cart | ||||||||
Description | TA chainring 49 , 6 hole. | Shimano Dura ace 44 chainring from the mid 80's | Shimano Dura ace 45 chainring in black from 1982 | SR royal LA5 ,53 3/32 road chainring, early 80's | ||||
Content | W-cut teeth. | SR royal LA5 chainring for 3/32 road chain , early 80's BCD144 | W-Cut teeth. | 53t. made for 39t. For 5 arm crank. Super deal ! | ||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|