Quick Comparison
Settings | TA chainring 51 , 6 hole. remove | Shimano Dura Ace 55 black chainring from the very early 80's remove | Shimano Dura ace 45 chainring in black from 1982 remove | Shimano 600 chainring 48 , W-cut teeth. BCD110 remove | SR royal 51 3/32 road chainring, early 80's remove | SR 50 chainring 110 BCD for 7-8-9 speed remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 7ead5a45103d | 583c3d695766 | 1a15100420b4 | 401db5dba8ba | 01e1e542747e | c85f1e167ec7 |
Rating | ||||||
Price | €29,00 | €24,90 | €59,50 | €39,95 | €28,90 | €15,00 |
Stock | 1 in stock | 15 in stock | 4 in stock | 9 in stock | 3 in stock | 3 in stock |
Availability | 1 in stock | 15 in stock | 4 in stock | 9 in stock | 3 in stock | 3 in stock |
Add to cart | ||||||
Description | TA chainring 51 , 6 hole. | Shimano Dura Ace 55 black chainring from the very early 80's | Shimano Dura ace 45 chainring in black from 1982 | Shimano 600 chainring 48 , W-cut teeth. BCD110 | SR royal 51 3-32 road chainring, early 80's | SR 50 chainring 110 BCD for 6-7-8 speed |
Content | BDC130 | W-Cut teeth. | late 1970's | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |