Sugino 144BCD chainring 50
€39,95
1 in stock
Quick Comparison
Settings | Sugino 144BCD chainring 50 remove | Ofmega 51 road chainring from the early 80's remove | Gipiemme engraved Enrico PAOLINI chainring BCD144 remove | Shimano 600 chainring 48 , W-cut teeth. BCD110 remove | Gebhardt 46 chainguard 130bcd. with liitle shopwear. remove | SR royal LA5 ,53 3/32 road chainring, early 80's remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 9bde117c8398 | f6d7dbe45b9f | 7750775ff4d5 | 401db5dba8ba | 879ce4bb5adb | 9f903448cb06 |
Rating | ||||||
Price | €39,95 | €29,00 | €79,00 | €39,95 | €17,00 | €15,00 |
Stock | 1 in stock | 3 in stock | 1 in stock | 9 in stock | 1 in stock | 2 in stock |
Availability | 1 in stock | 3 in stock | 1 in stock | 9 in stock | 1 in stock | 2 in stock |
Add to cart | ||||||
Description | Ofmega 51 road chainring from the early 80's | Gipiemme engraved Enrico PAOLINI chainring | Shimano 600 chainring 48 , W-cut teeth. BCD110 | Gebhardt 46 chainguard 130bcd. with liitle shopwear. | SR royal LA5 ,53 3/32 road chainring, early 80's | |
Content | Sugino Mighty competition road chainring 144bcd , 50t. | High quality product. | Compatible for 5/6/7 speed | late 1970's | Can be used with chainrings between 44 and max.47 ,Black anodized | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |