Quick Comparison
Settings | Tange 1" thread black headset remove | Shimano steel Dura Ace 1 inch English threaded headset remove | Shimano black 600 EX 1 inch English threaded headset remove | Stronglight ' GIOS' inner headset 1-1/8 remove | Stronglight X17 headset 1-1/8 threaded headset remove | Shimano 7200 Dura Ace EX 1" inch English threaded headset remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 9446d7128ef5-1-1-1-1-1-2-1-1-4-1-1-2-1-1-2-2-1-1-2-1-1-1-2-1-1-1-2-1-1 | b8f32f9a6699-1-1 | b8f32f9a6699 | 113de2c66ec1 | 77ce45696b15-1-2-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-2-1 | b8f32f9a6699-1 |
Rating | ||||||
Price | €18,95 | €139,00 | €39,95 | €15,90 | €69,95 | €129,00 |
Stock | 2 in stock | 1 in stock | 2 in stock | 2 in stock | 1 in stock | 5 in stock |
Availability | 2 in stock | 1 in stock | 2 in stock | 2 in stock | 1 in stock | 5 in stock |
Add to cart | ||||||
Description | Shimano black 600 EX 1 inch English threaded headset | |||||
Content | Late 1970's model , crown face 26.4mm , 1 inch. English threading. | Black anodized , early 80's model , crown face 26.4mm | Stronglight ' GIOS' inner headset 1-1/8 | Model no:Â HJD X17 1/8Â , 30.0 | Early 1980's model , crown face 26.4mm , English threading. Commes with manual. | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |