3T New model ZEPP Ahead stem 90mm
€25,00
3T New model ZEPP Ahead stem 90mm
11 in stock
Clamsize is 31.8mm , With topcap ,Fork size is 1-1/8 inch. With 2 titanium bolts.
Quick Comparison
Settings | 3T New model ZEPP Ahead stem 90mm remove | 3ttt MUTANT A-head stem polished , MEGA OFFER ! remove | Cinelli Sesamo Red a-head 140mm stem for 1 inch steerer. remove | Cinelli Groove stem with Cinelli Touch handlebar remove | 3TTT - 3T Mutant stem in black , for 1-1/8 steerer , 130mm lenght. remove | 3ttt T-Bone 13cm A-head stem remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 16137bba09b2 | 747ebcb52d80-1-2-2 | 71132cf9a698 | 216eb47339b8-1-1 | 217ca627cde9-1-1 | 217ca627cde9-1-1-1-1-1-1-1-1-1-1 | ||||
Rating | ||||||||||
Price | €25,00 | €12,95 – €14,95 | €30,00 | €49,95 | €15,95 | €13,95 | ||||
Stock | 11 in stock | 34 in stock | 1 in stock | 1 in stock | 48 in stock | 1 in stock | ||||
Availability | 11 in stock | 34 in stock | 1 in stock | 1 in stock | 48 in stock | 1 in stock | ||||
Add to cart | ||||||||||
Description | 3T New model ZEPP Ahead stem 90mm | Cinelli Sesamo Red a-head 140mm stem for 1 inch steerer. | 3TTT - 3T Mutant stem in black , 1-1-8 steerer tube | |||||||
Content | Clamsize is 31.8mm , With topcap ,Fork size is 1-1/8 inch. With 2 titanium bolts. | For 1 inch threadless steering tubes Please note: top cap to adjust headset is not included! | Clamp size is 26mm | This very special sale offer is for a set of, Cinelli Groove Ahead stem with 110mm lenght in matte silver finish, For 1 and 1-1/8 inch. steerer tubes. Cinelli Touch anatomic bended handlebar with 40cm center-center (42cm outside) and doubble cable grooves. | 3ttt MUTANT  Ahead stem in 130 mm lenght. Beautiful Italian made stem with in black  finish , Fits 1 and 1-1/8 treadless steering tubes Handlebar size is 25.8 and 26.00 mm so common and compatible for almost all roadbars made from Forged AL6082 T6 aluminum | Clamp size 26mm , for 1-1/8 steerer tube | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|