3ttt MUTANT 100mm stem , polished , 25.8-26mm clampsize for 1″ steerer
€25,95
3ttt MUTANT stem , polished , 25.8-26mm clampsize
47 in stock
Fits 1 inch treadless steering tubes (25.4mm) Please note: Cap to adjust headset is not included!
You may also like…
Quick Comparison
Settings | 3ttt MUTANT 100mm stem , polished , 25.8-26mm clampsize for 1" steerer remove | 3TTT - 3T Mutant stem in black , for 1-1/8 steerer , 110mm lenght. remove | Modolo X-Boost 130mm Road-MTB stem , Black remove | Cinelli Alter ASICS 140mm stem , bleu-silver remove | 3T Mutant Ahead stem 130mm black for 1 inch. remove | Gazelle adjustable polished Ahead stem ,Trans-X remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 747ebcb52d80 | 217ca627cde9-1 | c2cfe43e3ae0 | 50e6a42210e7 | 12e4b4a7de3f | 1d2627d4b0ac |
Rating | ||||||
Price | €25,95 | €24,95 | €14,90 | €69,95 | €15,95 | €11,95 |
Stock | 47 in stock | 46 in stock | 2 in stock | 1 in stock | 15 in stock | 14 in stock |
Availability | 47 in stock | 46 in stock | 2 in stock | 1 in stock | 15 in stock | 14 in stock |
Add to cart | ||||||
Description | 3ttt MUTANT stem , polished , 25.8-26mm clampsize | 3TTT - 3T Mutant stem in black , 1-1-8 steerer tube | Modolo X-Boost 130mm Road-MTB stem , Black | 3T Mutant Ahead stem 130mm black for 1 inch. | Gazelle adjustable polished Ahead stem ,Trans-X | |
Content | Fits 1 inch treadless steering tubes (25.4mm) Please note: Cap to adjust headset is not included! | 3ttt MUTANT  Ahead stem in 110 mm lenght. Beautiful Italian made stem with in black  finish , Fits 1 and 1-1/8 treadless steering tubes Handlebar size is 25.8 and 26.00 mm so common and compatible for almost all roadbars made from Forged AL6082 T6 aluminum | Weighs 135 gr (110 mm) , Made off 2014 T6 CNC | Handlebar clamp size is 26mm. wil fit 1 inch treadless forks. Last one available. | Handlebar clampsize is 26mm Please note: top cap to adjust headset is not included! | Fits 1 inch treadless forktube , clampsize 25.4mm , lenght aprox 130mm |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |