Cinelli Alter Pin Up Girls
€36,50
Pimp up youre Cinelli Alter stem with these very hard to find alter girls.
Alter girl | Texas 100-110mm, Beach 100-110mm, Space 100-110mm |
---|
Quick Comparison
Settings | Cinelli Alter Pin Up Girls remove | 3T Mutant Ahead stem 130mm black for 1 inch. remove | 3T New model ZEPP Ahead stem 90mm remove | 3ttt MUTANT 100mm stem , polished , 25.8-26mm clampsize for 1" steerer remove | Cinelli Groove stem with Cinelli Touch handlebar remove | 3ttt MUTANT A-head stem polished , MEGA OFFER ! remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 464a8b6693f3 | 12e4b4a7de3f | 16137bba09b2 | 747ebcb52d80 | 216eb47339b8-1-1 | 747ebcb52d80-1-2-2 | ||||||
Rating | ||||||||||||
Price | €36,50 | €15,95 | €25,00 | €25,95 | €49,95 | €12,95 – €14,95 | ||||||
Stock | 9 in stock | 15 in stock | 11 in stock | 47 in stock | 1 in stock | 34 in stock | ||||||
Availability | 9 in stock | 15 in stock | 11 in stock | 47 in stock | 1 in stock | 34 in stock | ||||||
Add to cart | ||||||||||||
Description | 3T Mutant Ahead stem 130mm black for 1 inch. | 3T New model ZEPP Ahead stem 90mm | 3ttt MUTANT stem , polished , 25.8-26mm clampsize | |||||||||
Content | Pimp up youre Cinelli Alter stem with these very hard to find alter girls. | Handlebar clampsize is 26mm Please note: top cap to adjust headset is not included! | Clamsize is 31.8mm , With topcap ,Fork size is 1-1/8 inch. With 2 titanium bolts. | Fits 1 inch treadless steering tubes (25.4mm) Please note: Cap to adjust headset is not included! | This very special sale offer is for a set of, Cinelli Groove Ahead stem with 110mm lenght in matte silver finish, For 1 and 1-1/8 inch. steerer tubes. Cinelli Touch anatomic bended handlebar with 40cm center-center (42cm outside) and doubble cable grooves. | For 1 inch threadless steering tubes Please note: top cap to adjust headset is not included! | ||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|