Ofmega chainring 45 BCD144
€29,95
Out of stock
Quick Comparison
Settings | Ofmega chainring 45 BCD144 remove | Shimano Dura ace 44 chainring from the mid 80's remove | Shimano Bio-Pace 50 chainring BCD110 , 5 arm-holes remove | Gebhardt 46 chainguard 130bcd. with liitle shopwear. remove | Gebhardt black 36 chainring BCD94 , for 5 arm. remove | Shimano 600EX - AX chainrings 52-42 W-cut remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 569665c5a610-1-1-1-2-2-2-1 | 85d33e451443 | 24d5d8aabb4b | 879ce4bb5adb | eb94151b3b88 | 3bf6df48e1d4 |
Rating | ||||||
Price | €29,95 | €59,50 | €45,95 | €17,00 | €16,95 | €94,95 |
Stock | Out of stock | 1 in stock | 1 in stock | 1 in stock | 5 in stock | 1 in stock |
Availability | Out of stock | 1 in stock | 1 in stock | 1 in stock | 5 in stock | 1 in stock |
Add to cart | ||||||
Description | Shimano Dura ace 44 chainring from the mid 80's | Shimano Bio-Pace 50 chainring BCD110 , 5 arm-holes | Gebhardt 46 chainguard 130bcd. with liitle shopwear. | Gebhardt black 36 chainring BCD94 , for 5 arm. | ||
Content | Very good quality chainring . | W-cut teeth. | Very hard to find model. Ultegra-XT quality. | Can be used with chainrings between 44 and max.47 ,Black anodized | 1982 stock , chainring bolts as on picture included ! Shimano 600EX - AX chainrings 52-42 W-cut | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |