Shimano Dura ace 44 chainring from the mid 80’s
€59,50
Shimano Dura ace 44 chainring from the mid 80’s
1 in stock
Quick Comparison
Settings | Shimano Dura ace 44 chainring from the mid 80's remove | Gebhardt 46 chainguard 130bcd. with liitle shopwear. remove | Shimano Dura Ace 55 black chainring from the very early 80's remove | Gebhardt 36 chainring BCD94 , for 5 arm. remove | Ofmega 55 chainring with 144BCD remove | Gebhardt black 36 chainring BCD94 , for 5 arm. remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 85d33e451443 | 879ce4bb5adb | 583c3d695766 | 249213e942ac | 7b5aae4fb9de | eb94151b3b88 |
Rating | ||||||
Price | €59,50 | €17,00 | €24,90 | €19,95 | €35,00 | €16,95 |
Stock | 1 in stock | 1 in stock | 15 in stock | 6 in stock | 1 in stock | 5 in stock |
Availability | 1 in stock | 1 in stock | 15 in stock | 6 in stock | 1 in stock | 5 in stock |
Add to cart | ||||||
Description | Shimano Dura ace 44 chainring from the mid 80's | Gebhardt 46 chainguard 130bcd. with liitle shopwear. | Shimano Dura Ace 55 black chainring from the very early 80's | Gebhardt 36 chainring BCD94 , for 5 arm. | Ofmega 55 chainring with 144BCD | Gebhardt black 36 chainring BCD94 , for 5 arm. |
Content | W-cut teeth. | Can be used with chainrings between 44 and max.47 ,Black anodized | BDC130 | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |