Shimano HG 20 rearhub with skewer
€29,95
4 in stock
Shimano HG-UG compatible rearhub 36holes with skewer.
7 speed , 130mm spacing
Quick Comparison
Settings | Shimano HG 20 rearhub with skewer remove | Shimano high flange rear hub with skewer 36 holes remove | Shimano Dura Ace 7710 track rearhub 36 holes. remove | Shimano high flange front hub model 333 remove | SANSIN hubset 36 holes ,With sealed bearings. remove | Shimano model 500 hubset,36 holes with skewers remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 15265360d3e6-1-1-1-1-1-1 | 0dde6d8c71ac | bbf98889e568 | 3859cb629c34 | e0d0e65be542 | 567282eec494 |
Rating | ||||||
Price | €29,95 | €29,95 | €89,95 | €16,95 | €69,00 | €23,95 |
Stock | 4 in stock | 7 in stock | 1 in stock | 2 in stock | 2 in stock | 1 in stock |
Availability | 4 in stock | 7 in stock | 1 in stock | 2 in stock | 2 in stock | 1 in stock |
Add to cart | ||||||
Description | Shimano high flange rear hub with skewer 36 holes | Shimano Dura Ace 7710 track rearhub 36 holes. | Shimano high flange front hub model 333 | SANSIN hubset 36 holes ,With sealed bearings. | Shimano model 500 hubset,36 holes with skewers | |
Content | Shimano HG-UG compatible rearhub 36holes with skewer. 7 speed , 130mm spacing | Rear spacing is 125mm | Low flange. | 36holes, hub spacing is 94mm ! pre 1980's model | Front 100mm and rear 126mm,English threadings. | English threading , from 1980/81 , rear spacing is 124mm |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |