SR Apex chainring BCD118 from the very early 80’s
€8,95 – €18,95
SR Apex chainring from the very early 80’s
BCD 118 , 6/7/8 speed compatible
Size | 45, 46, 47, 48, 49, 51, 52, 54 |
---|
Quick Comparison
Settings | SR Apex chainring BCD118 from the very early 80's remove | SR Apex chainring BCD118 set off 9 pieces. remove | SR Custom-3 52 chainring 5-6 speed 3 holes remove | Gebhardt 36 chainring BCD94 , for 5 arm. remove | SR Apex 3 hole 54 chainring for 5-6 speed remove | Gebhardt black 36 chainring BCD94 , for 5 arm. remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ac2ebe1427de-1-1 | 4293627ab4fb-2-1 | 146d84c3bf2e | 249213e942ac | d866b3f1a693 | eb94151b3b88 | ||
Rating | ||||||||
Price | €8,95 – €18,95 | €79,95 | €10,00 | €19,95 | €10,00 | €16,95 | ||
Stock | 3 in stock | 45 in stock | 6 in stock | 1 in stock | 5 in stock | |||
Availability | 3 in stock | 45 in stock | 6 in stock | 1 in stock | 5 in stock | |||
Add to cart | ||||||||
Description | SR Custom-3 52 chainring 5-6 speed 3 holes | Gebhardt 36 chainring BCD94 , for 5 arm. | SR Apex 3 hole 54 chainring for 5-6 speed | Gebhardt black 36 chainring BCD94 , for 5 arm. | ||||
Content | SR Apex chainring from the very early 80's BCD 118 , 6/7/8 speed compatible | 45-46-47-48-49-51-52-53-54 Compatible with 6/7/8 speed chains. BCD118 , early 80's stock | Between two holes distance is 92mm cc | |||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|