SR royal LA5 road chainring, early 80’s for 3/32 chain
€16,95 – €22,95
SR royal LA5 chainring for 3/32 road chain , early 80’s BCD144
Chainring size | 42, 43, 44, 45, 46, 47, 48, 49, 51, 52, 53 |
---|
Quick Comparison
Settings | SR royal LA5 road chainring, early 80's for 3/32 chain remove | Shimano 600EX - AX chainrings 52-42 W-cut remove | Shimano Bio-Pace 50 chainring BCD110 , 5 arm-holes remove | Campagnolo Athena 39 chainring 11speed BCD135 remove | Campagnolo Brev. 46 chainring super record, BCD144 remove | Shimano Dura ace 53 chainring from the mid 80's remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | e1f1a8b84261 | 3bf6df48e1d4 | 24d5d8aabb4b | b6c5a20534d2 | 795b51616326 | 3c84acecb87c | ||
Rating | ||||||||
Price | €16,95 – €22,95 | €94,95 | €45,95 | €40,00 | €65,00 | €74,50 | ||
Stock | 100 in stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 3 in stock | ||
Availability | 100 in stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 3 in stock | ||
Add to cart | ||||||||
Description | Shimano Bio-Pace 50 chainring BCD110 , 5 arm-holes | Campagnolo Athena 39 chainring 11speed BCD135 | Campagnolo Brev. 46 chainring super record, BCD144 | Shimano Dura ace 53 chainring from the mid 80's | ||||
Content | SR royal LA5 chainring for 3/32 road chain , early 80's BCD144 | 1982 stock , chainring bolts as on picture included ! Shimano 600EX - AX chainrings 52-42 W-cut | Very hard to find model. Ultegra-XT quality. | W-cut teeth. | ||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|