Shimano 600 chainring 48 , W-cut teeth. BCD110
€39,95
Shimano 600 chainring 48 , W-cut teeth. BCD110
9 in stock
Quick Comparison
Settings | Shimano 600 chainring 48 , W-cut teeth. BCD110 remove | SR Ringo-Sakae 144BCD drilled chainring remove | Gebhardt black 36 chainring BCD94 , for 5 arm. remove | Shimano Dura ace 45 chainring in black from 1982 remove | Shimano Dura ace 40 chainring from the mid 80's remove | Campagnolo Brev. 46 chainring super record, BCD144 remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 401db5dba8ba | 26d9471c477b | eb94151b3b88 | 1a15100420b4 | 60ab11c130ed | 795b51616326 | ||
Rating | ||||||||
Price | €39,95 | €14,95 – €29,95 | €16,95 | €59,50 | €59,50 | €65,00 | ||
Stock | 9 in stock | 96 in stock | 5 in stock | 4 in stock | 1 in stock | 2 in stock | ||
Availability | 9 in stock | 96 in stock | 5 in stock | 4 in stock | 1 in stock | 2 in stock | ||
Add to cart | ||||||||
Description | Shimano 600 chainring 48 , W-cut teeth. BCD110 | SR Ringo-Sakae 144BCD drilled chainring | Gebhardt black 36 chainring BCD94 , for 5 arm. | Shimano Dura ace 45 chainring in black from 1982 | Shimano Dura ace 40 chainring from the mid 80's | Campagnolo Brev. 46 chainring super record, BCD144 | ||
Content | late 1970's | This 144bcd wil fit also campagnolo nuovo record, Early 1980's product. | W-Cut teeth. | W-cut teeth. | ||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|