Gebhardt black 36 chainring BCD94 , for 5 arm.
€16,95
Gebhardt black 36 chainring BCD94 , for 5 arm.
5 in stock
Quick Comparison
Settings | Gebhardt black 36 chainring BCD94 , for 5 arm. remove | Campagnolo Victory 52 chainring remove | SR royal LA5 ,53 3/32 road chainring, early 80's remove | Shimano Dura Ace 55 black chainring from the very early 80's remove | Shimano Dura ace 44 chainring from the mid 80's remove | SR royal 51 3/32 road chainring, early 80's remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | eb94151b3b88 | f7348d564b2f | 9f903448cb06 | 583c3d695766 | 85d33e451443 | 01e1e542747e |
Rating | ||||||
Price | €16,95 | €39,95 | €15,00 | €24,90 | €59,50 | €28,90 |
Stock | 5 in stock | 3 in stock | 2 in stock | 15 in stock | 1 in stock | 3 in stock |
Availability | 5 in stock | 3 in stock | 2 in stock | 15 in stock | 1 in stock | 3 in stock |
Add to cart | ||||||
Description | Gebhardt black 36 chainring BCD94 , for 5 arm. | Campagnolo Victory 52 chainring | SR royal LA5 ,53 3/32 road chainring, early 80's | Shimano Dura Ace 55 black chainring from the very early 80's | Shimano Dura ace 44 chainring from the mid 80's | SR royal 51 3-32 road chainring, early 80's |
Content | BDC130 | W-cut teeth. | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |