Shimano Dura ace 53 chainring from the mid 80’s
€74,50
Shimano Dura ace 53 chainring from the mid 80’s
3 in stock
Quick Comparison
Settings | Shimano Dura ace 53 chainring from the mid 80's remove | SR Apex 3 hole 54 chainring for 5-6 speed remove | Gebhardt 36 chainring BCD94 , for 5 arm. remove | Campagnolo Victory 52 chainring remove | Shimano 600 chainring 48 , W-cut teeth. BCD110 remove | Gebhardt 46 chainguard 130bcd. with liitle shopwear. remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 3c84acecb87c | d866b3f1a693 | 249213e942ac | f7348d564b2f | 401db5dba8ba | 879ce4bb5adb |
Rating | ||||||
Price | €74,50 | €10,00 | €19,95 | €39,95 | €39,95 | €17,00 |
Stock | 3 in stock | 1 in stock | 6 in stock | 3 in stock | 9 in stock | 1 in stock |
Availability | 3 in stock | 1 in stock | 6 in stock | 3 in stock | 9 in stock | 1 in stock |
Add to cart | ||||||
Description | Shimano Dura ace 53 chainring from the mid 80's | SR Apex 3 hole 54 chainring for 5-6 speed | Gebhardt 36 chainring BCD94 , for 5 arm. | Campagnolo Victory 52 chainring | Shimano 600 chainring 48 , W-cut teeth. BCD110 | Gebhardt 46 chainguard 130bcd. with liitle shopwear. |
Content | W-cut teeth. | Between two holes distance is 92mm cc | late 1970's | Can be used with chainrings between 44 and max.47 ,Black anodized | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |