Quick Comparison
Settings | Shimano STX steel 22 chainring. remove | Shimano Dura ace 44 chainring from the mid 80's remove | Gebhardt 36 chainring BCD94 , for 5 arm. remove | Shimano Bio-Pace 50 chainring BCD110 , 5 arm-holes remove | SR royal LA5 road chainring, early 80's for 3/32 chain remove | Gipiemme engraved Enrico PAOLINI chainring BCD144 remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 27c3e51c9377 | 85d33e451443 | 249213e942ac | 24d5d8aabb4b | e1f1a8b84261 | 7750775ff4d5 | ||
Rating | ||||||||
Price | €8,95 | €59,50 | €19,95 | €45,95 | €16,95 – €22,95 | €79,00 | ||
Stock | 3 in stock | 1 in stock | 6 in stock | 1 in stock | 100 in stock | 1 in stock | ||
Availability | 3 in stock | 1 in stock | 6 in stock | 1 in stock | 100 in stock | 1 in stock | ||
Add to cart | ||||||||
Description | Shimano MTB steel 22 chainring. | Shimano Dura ace 44 chainring from the mid 80's | Gebhardt 36 chainring BCD94 , for 5 arm. | Shimano Bio-Pace 50 chainring BCD110 , 5 arm-holes | Gipiemme engraved Enrico PAOLINI chainring | |||
Content | W-cut teeth. | Very hard to find model. Ultegra-XT quality. | SR royal LA5 chainring for 3/32 road chain , early 80's BCD144 | Compatible for 5/6/7 speed | ||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|