Shimano Dura ace 45 chainring from the mid 80’s
€59,50
Shimano Dura ace 45 chainring from the mid 80’s
1 in stock
Quick Comparison
Settings | Shimano Dura ace 45 chainring from the mid 80's remove | Shimano Ultegra 11 speed chainring set 36-53 remove | Stronglight chainring BCD130 48 , 9/10speed remove | Shimano Dura ace 45 chainring in black from 1982 remove | Shimano Dura Ace 7400 chainring 44 remove | Shimano Dura Ace 55 black chainring from the very early 80's remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 85d33e451443-1 | e1ae5beebc73-1-1-2-1 | cb2586f210cc-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-3-2-1-1-3-1-1 | 1a15100420b4 | 9a5bf9592b7c-1-1-1-1-2 | 583c3d695766 |
Rating | ||||||
Price | €59,50 | €112,95 | €19,95 | €59,50 | €59,95 | €24,90 |
Stock | 1 in stock | 1 in stock | 4 in stock | 4 in stock | 1 in stock | 15 in stock |
Availability | 1 in stock | 1 in stock | 4 in stock | 4 in stock | 1 in stock | 15 in stock |
Add to cart | ||||||
Description | Shimano Dura ace 45 chainring from the mid 80's | Shimano Dura ace 45 chainring in black from 1982 | Shimano Dura Ace 55 black chainring from the very early 80's | |||
Content | W-cut teeth. | Including the chainring bolts. | BCD130 9/10 speed | W-Cut teeth. | BDC130 | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |